Account Activity Printout | $3.00
|
Account Research (per hour, one hour minimum) | $20.00
|
ATM or Debit Card Replacement | $5.00
|
Cashier's Check (customers only) | $10.00
|
Charge Back of Deposited Item (business customers only) | $10.00
|
Check Cashing (non-customer fee only) | $15.00
- |
Checks and Deposit Tickets (price varies by style and quantity) | - |
Coin Counted or Verified (non-customer fee only, per $100) | $5.00
|
Collection Item | $10.00
|
Counter Check | $0.50
|
Courtesy Overdraft (each)* | $32.00
|
Currency Bags | |
--Locked Bags | $30.00
|
--Zippered Bags | $15.00
|
Fax Back Statement through Citizens Connect (per page) | $1.00
|
Fax Fees | |
--1st Page | $2.00
|
--Each Additional Page | $1.00
|
Garnishments, Levies or Suggestions | $1.00
|
Digital Banking | $100.00
|
--Cash Management | |
--Additional Cash Management Fees: | $25.00
|
----Wire Transfer | |
----ACH Debit/Credit Batch (per batch, plus 0.10 per transaction in batch) | $10.00
|
----Bill Pay (per month up to 15 bills, each additional 0.50) | $5.00
|
--Commercial Basic (per month) | $5.95
|
--Commercial with Bill Pay (per month) | No charge
|
--Retail Basic | No charge
|
--Retail with Bill Pay | No charge
|
IRA Transfer Fee | No charge
|
Medallion Stamp - Signature Guarantee | $50.00
|
Nonsufficient Funds Paid Item (each)* | $5.00
|
Nonsufficient Funds Returned Item (each)* | $32.00
|
Nonsufficient Funds Representment Fee (each)*
| $32.00
|
Notary fee (non-customer fee only) | $-
|
Paper Statement Fee
| $2.00
|
Photocopies (per page, plus WV tax) | $3.00
|
Safe Deposit Boxes (sizes vary by branch location) | $0.25
|
--Annual Rent (plus WV tax) | |
----2 x 5 | $10.00
|
----3 x 5 | $12.00
|
----2 x 10.5 | $10.00
|
----5 x 5 | $16.00
|
----3 x 10.5 | $18.00
|
----5 x 10.5 | $25.00
|
----10.25 x 10.25 | $40.00
|
----13.5 x 13.5 | $60.00
|
--Drilling Fee | $125.00
|
--Lost Key Charge | $25.00
|
Securities Sale or Purchase | $50.00
|
Statement Reconcilement (per hour, one hour minimum) | $15.00
|
Stop Payment | $32.00
|
Telephone Transfer Staff Assisted (per transfer) | $5.00
|
Wire Transfer | |
--Incoming (to account) | $15.00
|
--Outgoing | |
----Domestic | $25.00
|
----International | $75.00
|
*created by check, in-person withdrawal, ATM withdrawal or other electronic means | |